
TOURIST CAMPS
| No. of Rooms: | 75 |
|---|---|
| Address: | 888 Mar de Cortez Ave. |
| Tel: | 577-11-39 |
| Services: | Water, electricity, grills |
| No. of Rooms: | 27 |
|---|---|
| Address: | 787 Golfo de California Ave. |
| Tel: | 577-12-15 |
| Services: | Water, electricity, drainage, grills, table, 10 bathrooms |
| Manager: | Sra. Leticia Gomez López |
| No. of Rooms: | 18 |
|---|---|
| Address: | Golfo de California Ave. w/n |
| Tel: | 577-18-42 |
| Services: | Water, electricity, drainage, grills, table, 4 bathrooms, 6 showers |
| Proprietary: | Ing. Oscar Angulo H. |
| No. of Rooms: | 37 |
|---|---|
| Address: | 703 Golfo de California Ave. |
| Tel: | 577-20-21 |
| Services: | Water, electricity, drainage, grills, double floor, table, 14 bathrooms, 6 showers, restaurant, bar, store |
| Proprietary: | Alvaro Sañudo Diaz |
| No. of Rooms: | 37 |
|---|---|
| Address: | 701-A Golfo de California Ave. |
| Tel: | 577-14-42 |
| Services: | Water, electricity, drainage, grills, restaurant, bathrooms |
| Proprietary: | Ruben Sañudo Ruelas |
| No. of Rooms: | 12 |
|---|---|
| Address: | 800 Golfo de California Ave. |
| Tel: | 577-14-65 |
| Services: | Water, electricity, drainage, grills, 3 bathooms,3 showers |
| In Charge: | Horacio Garcia Savin |
| No. of Rooms: | 21 |
|---|---|
| Address: | 601 Mar de Cortez Ave. |
| Tel: | 577-12-52 |
| Services: | Water, electricity, drainage, grills, table, 6 bathrooms, 4 showers |
| No. of Rooms: | 26 |
|---|---|
| Address: | 92 Golfo de California Ave. |
| Tel: | 577-14-45 |
| Services: | Water, electricity, drainage, grills, 6 bathrooms, 4 showers |
| Proprietary: | Lic. Josefina Orozco Zapata |
| No. of Rooms: | 60 cabins, 15 rooms, 22 double floor spaces with room for 200 cars |
|---|---|
| Address: | 555 Golfo de California Ave. |
| Tel: | 577-15-43 |
| Service of: | Show Area, rodeos, palenques & festival |
| Services: | Water, electricity, drainage, grills, table, bathrooms, showers |
| No. of Rooms: | 55 |
|---|---|
| Address: | 300 Manzanillo St. & Mar Bermejo Ave. |
| Tel: | 577-12-22 |
| Services: | Water, electricity, drainage, grills, bathrooms, showers |
| No. of Rooms: | 14 |
|---|---|
| No. of spaces: | 38 |
| Address: | 301 Mar de Cortez Ave. |
| Tel: | 577-10-12 |
| Services: | Water, electricity, drainage, bathrooms, showers |
| Email: | camposanfelipe@hotmail.com |
| Web site: | www.camposanfelipe.com |
| Proprietary: | Carolina Peña Robles |
| No. of Rooms: | 43 |
|---|---|
| Address: | 333 Mar de Cortez Ave. |
| Tel: | 577-11-28 |
| Services: | Water, electricity, drainage, bathrooms, showers |
| Proprietary: | Hernan Mendez Escobar |
| No. of Rooms: | 46 |
|---|---|
| Address: | Mar de Cortez Sur Ave. w/n |
| Tel: | 577-11-80 |
| Fax: | 577-18-88 |
| E-mail: | clubdepesca@canela.sanfelipe.com.mx |
| Services: | Water, electricity, drainage, store, bathrooms, showers |
| Administrator: | Francisco Limon Miller |
| No. of Rooms: | 60 |
|---|---|
| Address: | Mar de Cortez Ave. |
| Tel: | 552-23-63 |
| Fax: | 552-23-63 |
| Services: | Water, electricity, drainage, 6 bathrooms, 6 showers |
| No. of Rooms: | 50 |
|---|---|
| Address: | Km. 13 Puertecitos Road |
| Tel: | 565-27-84 |
| Services: | Water, electric plant, grills, bathrooms, showers |
| No. of Rooms: | 100 |
|---|---|
| Address: | Km. 167.5 San Felipe-Airport Road |
| Tel: | 577-00-10 |
| Services: | Water, elecriticty, drainage, grills, bathrooms, showers, pool, club house |
| No. of Rooms: | 40 & 75 for mobile homes |
|---|---|
| Address: | Km. 182.5 Federal Highway No. 5 |
| Tel: | 576-02-92 |
| Services: | Water, elecrticity, drainage, grills, bathrooms, showers |
| No. of Rooms: | 50 |
|---|---|
| Address: | Plaza Fiesta Shopping Center Local H-11 |
| Tel: | 558-21-45 |
| Services: | Grills, restrooms, showers |
| Administrator: | Luis A. Encinas Padilla |
| No. of Rooms: | 60 |
|---|---|
| Address: | Km.178 Federal Highway No. 5 |
| Tel: | 573-01-70 y 577-30-58 |
| Services: |
| No. of Rooms: | 8 big palapas & 12 small palapas |
|---|---|
| Address: | Km. 12 Federal Road #5 San Felipe - Mexicali |
| Tel: | 554-52-22 |
| Services: | Water, electric plant, pool, bar, grills, bathrooms, showers, capacity for 2000 persons |
| Proprietary: | Lic. Manuel Vizcarra Gomez |
© 2008 San Felipe • All Rights Reserved • Powered by Hi-Tek